Degraded data sources
These cards are showing reduced data. Surfaced, not hidden.
- queue_health: queue.db busy_timeout=0; dead zero-byte state DBs: workqueue.db, cash_actions_queue.db
Real value (honest)
last real outcome25.0d ago
outcome sourceresearch_artifacts
watchdognudge_warranted
source data <1m ago
Revenue (Milo rail)
offerings2
invoices issued1
invoices paid0
sats received0
source data 16.8h ago
MiniMax governance
bandgreen
qualified allowedTrue
governor window308 / 15000
governor utilization2.1%
runner 24h1348 / 15000
model-util day1089 / 15000
Windows are labeled separately to avoid mixing governor, runner, and provider snapshots.
Orchestration health
strategist deadlockok
noop streak0
same-target streak1
gap throughputtreading
opened / closed 24h160 / 141
open total335
aggregate model use 14.92%
Operator effectiveness
verified non-trading revenue$0.0
payment attempts / completed0 / 0
external attention / replies0 / 0
autonomy3: Supervised autonomous worker
score69.9
stale truth surfaces:
- current_truth_packet: 1.2d ago (max 120m, stale)
- milo_operating_score: 8.8d ago (max 360m, stale)
Queue / worker substrate
pending / running8 / 0
blocked-owner / failed3 / 743
sqlite journalwal
reader busy_timeout0ms
dead state DBsworkqueue.db, cash_actions_queue.db
issues: queue.db busy_timeout=0
dead zero-byte state DBs: workqueue.db, cash_actions_queue.db
dead zero-byte state DBs: workqueue.db, cash_actions_queue.db
Paperclip supervision
dashboard reachableTrue
canonical supervisorFalse
agents / tasks / runs0 / 0 / 0
Paperclip reachable but not wired as canonical Milo supervisor
Meta-loops — what Milo is orchestrating
| Loop | Last tick | Last action | Status |
|---|---|---|---|
| sprint_orchestrator every 2 min · loaded | 1m ago | noop | ticking ticking on schedule |
| autonomous_prompt_loop every 30 min · loaded | 7m ago | gap_open / supervisor-coaching-task-distribution-in | STUCK last_exit=31744; watchdog: no real outcome (nudge_warranted) |
| novelty_orchestrator every 10 min · loaded | 9m ago | investigate / ds4 runner deepseek-v4-flash local endpo | STUCK watchdog: no real outcome (nudge_warranted) |
| hermes_backup every 6 hr · loaded | 3.6h ago | no_run_yet | STUCK last_exit=256 |
| revenue_worker every 30 min cron + autonomous-loop queue drain · n/a | 1m ago | measure_deep_research_owned_surface_experiment | STUCK watchdog: no real outcome (nudge_warranted) |
Submodels / provider runners — what models are running
| Runner | Status | Calls 1h/24h | Err% | Quota | Last call | Live PIDs | Flag |
|---|---|---|---|---|---|---|---|
| computer_use_interactive | healthy | 0 / 0 | 0.0% | — | never | — | active |
| ds4 | healthy | 20 / 544 | 21.51% | — | 21m ago | 18917 | active |
| gemini_cli | errored | 3 / 73 | 42.47% | 4.87% | 27m ago | — | stuck/idle |
| groq | underutilized | 12 / 219 | 28.31% | 1.52% | 33m ago | 18918 | active |
| hermes | underutilized | 0 / 41 | 4.88% | 0.27% | 2.2h ago | — | stuck/idle |
| minimax | healthy | 49 / 1348 | 4.97% | 8.99% | 14m ago | — | active |
| nvidia | errored | 0 / 3 | 100.0% | 0.06% | 6.6h ago | — | stuck/idle |
| ollama_coder | healthy | 0 / 0 | 0.0% | — | never | — | active |
| ollama_mistral | healthy | 0 / 0 | 0.0% | — | never | — | active |
| ollama_phi4 | healthy | 0 / 0 | 0.0% | — | never | — | active |
| ollama_qwen | healthy | 0 / 0 | 0.0% | — | never | — | active |
| opencode_zen | underutilized | 7 / 173 | 7.51% | 3.46% | 14m ago | — | active |
| openrouter | healthy | 0 / 2 | 0.0% | — | 3.5h ago | — | active |
source data <1m ago · 8 worker procs with a live PID
Provider utilization (today) — capacity at Milo's disposal
| Provider | Status | Requests / quota | Util | Wasted today |
|---|---|---|---|---|
| minimax premium | healthy | 1089 / 15000 | 7.26% | 13911 |
| ollama free_tier | healthy | 3805 / | — | 0 |
| openrouter free_tier | degraded | 2 / 50 | 4.0% | 48 |
| groq free_tier | healthy | 179 / 14400 | 1.24% | 14221 |
| nvidia other | missing | 0 / 1000 | 0.0% | 1000 |
| gemini_cli free_tier | degraded | 35 / 1500 | 2.33% | 1465 |
| ds4 free_tier | healthy | 271 / | — | 0 |
| opencode_zen premium | healthy | 133 / 5000 | 2.66% | 4867 |
source data <1m ago · Capacity utilization adequate but not optimal; monitor.